Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
	 +603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
A2 Double Compression Gland For UnArmoured Cable
| Previous | 2 / 13 | Next | 
A2 Double Compression
CABLE GLAND FOR UNARMOURED CABLE
	Product Description 
	
	
	
Standard : BS3121:2005 (BS EN 50262)
	
IP Rating : IP55
	
Material : Brass, Alternating Material - Stainless Steel / Aluminium
: Sealing Ring - Neoprene Rubber
	
Finishing : Nickle Plated ( Standard ), Alternative Plating - Tin/Cadmium/Chrome
	
Thread : Glands are supplied with B.S.C. thread (ET) as standard.
: Alternative thread Form - NPT/PG/BSP/MM etc
	
Accessories : Shroud & Earth Tag are supplied seperately and should be specified when ordering the gland.
	
Specification : Gland consist of Locknut (1), Washer (2), Armour Clamping Nut (3), Neoprene Inner Ring (4),
	
	
	
Product Specification
	
	 
Standard : BS3121:2005 (BS EN 50262)
IP Rating : IP55
Material : Brass, Alternating Material - Stainless Steel / Aluminium
: Sealing Ring - Neoprene Rubber
Finishing : Nickle Plated ( Standard ), Alternative Plating - Tin/Cadmium/Chrome
Thread : Glands are supplied with B.S.C. thread (ET) as standard.
: Alternative thread Form - NPT/PG/BSP/MM etc
Accessories : Shroud & Earth Tag are supplied seperately and should be specified when ordering the gland.
Specification : Gland consist of Locknut (1), Washer (2), Armour Clamping Nut (3), Neoprene Inner Ring (4),
		                                   Gland Body (5), Neoprene Outer Ring (6), Skid Washer (7) & Outer Seal Nut (8). 
	
		                              : All metal parts are made of brass accurately machined for ease of assembly.
		 
	Product Specification
| Item Code | 
					A Cable Range (Dia) mm  | 
				Entry Thread | 
					E (Across Flat) mm  | 
				
					F (Across Corner) mm  | 
				|||
| C (Inches) | 
					D (mm)  | 
				||||||
| Min | Max | ||||||
| DSSB-A2DC-CBW01SS (UN) | 5.0 | 13.0 | 3/4'' | 15.0 | 21.5 | 24.5 | |
| DSSB-A2DC-CBW01S (UN) | 13.5 | 14.5 | 3/4'' | 15.0 | 25.0 | 29.0 | |
| DSSB-A2DC-CBW01A (UN) | 15.0 | 18.0 | 1'' | 15.0 | 28.0 | 32.0 | |
| DSSB-A2DC-CBW02 (UN) | 18.5 | 20.0 | 1'' | 15.0 | 31.5 | 36.5 | |
| DSSB-A2DC-CBW03SP (UN) | 20.5 | 23.0 | M28 | 15.0 | 32.0 | 37.0 | |
| DSSB-A2DC-CBW04A (UN) | 23.5 | 26.0 | 1.1/4'' | 15.0 | 38.0 | 44.0 | |
| DSSB-A2DC-CBW05A (UN) | 26.5 | 30.0 | 1.1/2'' | 15.0 | 41.0 | 47.0 | |
| DSSB-A2DC-CBW06SP (UN) | 30.5 | 33.0 | M40 | 15.0 | 47.0 | 54.0 | |
| DSSB-A2DC-CBW07SP (UN) | 33.5 | 36.0 | M42 | 15.0 | 52.0 | 58.0 | |
| DSSB-A2DC-CBW08 (UN) | 36.5 | 41.0 | 2'' | 15.0 | 56.0 | 64.0 | |
| DSSB-A2DC-CBW09 (UN) | 41.5 | 44.0 | 2'' | 15.0 | 59.0 | 67.0 | |
| DSSB-A2DC-CBW10A (UN) | 44.5 | 52.0 | 2'' | 20.0 | 66.5 | 77.0 | |
| DSSB-A2DC-CBW11SP (UN) | 52.5 | 60.0 | M70 | 20.0 | 80.0 | 92.0 | |
| DSSB-A2DC-CBW12 (UN) | 60.5 | 66.0 | 3'' | 20.0 | 85.0 | 97.0 | |
| DSSB-A2DC-CBW13 (UN) | 66.5 | 72.0 | 3.1/4'' | 20.0 | 90.0 | 103.0 | |
| DSSB-A2DC-CBW14 (UN) | 72.5 | 80.0 | 3.1/2'' | 20.0 | 105.0 | 122.0 | |
| DSSB-A2DC-CBW15 (UN) | 81.0 | 90.0 | 4'' | 20.0 | 117.0 | 135.0 | |
Product Image





