Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
+603-9287 0705
Brass Cable Glands "E1W" Type - Double Compression Glands
Previous | 1 / 13 | Next |
Product Description
Standard : BS 3121 , IEC 62444 , EN 62444 , EN 50262
Size : 20 mm to 100 mm S & L
IP Rating : IP65
Material : Brass BS 2874 , CZ 121 , Pb3
Finishing : Natural Brass Finish , Nickel Finish
Application : For indoor or outdoor use with all types of SWA Cable
Operating Temp : Standard seals -20oC to +80oC
Function : E1W type glands provide a seal on the inner sheath, a seal on the outer sheath and an armour specific armour clamp for the armoured cable.
The armour clamp provides an electrical bond between the armour cable and the gland.
Accessories : Lock Nut, Earth Tag, PVC\LSF Shroud, Nylon Washer
Product Specification
Item Code |
Gland Size |
Thread Size 'C' Metric |
Minimum Length Of Thread 'D' | Cable Range 'A' | Cable Range 'B' | |||
Max | Min | Max | Min | |||||
DSSB-CG-BSE1W-20S | E1W 20S | M20 | 15 | 11.70 | 8.80 | 16.00 | 11.80 | |
DSSB-CG-BSE1W-20L | E1W 20L | M20 | 15 | 14.00 | 11.40 | 20.80 | 14.00 | |
DSSB-CG-BSE1W-25S | E1W 25S | M25 | 15 | 16.00 | 13.00 | 24.00 | 18.00 | |
DSSB-CG-BSE1W-25L | E1W 25L | M25 | 15 | 20.00 | 17.30 | 27.40 | 20.30 | |
DSSB-CG-BSE1W-32S | E1W 32S | M32 | 10 | 23.00 | 20.00 | 31.00 | 24.50 | |
DSSB-CG-BSE1W-32L | E1W 32L | M32 | 15 | 26.30 | 24.20 | 33.50 | 26.50 | |
DSSB-CG-BSE1W-40S | E1W 40S | M40 | 15 | 29.00 | 26.00 | 36.00 | 30.40 | |
DSSB-CG-BSE1W-40L | E1W 40L | M40 | 15 | 32.10 | 29.50 | 40.00 | 33.20 | |
DSSB-CG-BSE1W-50S | E1W 50S | M50 | 15 | 38.10 | 33.00 | 46.50 | 40.00 | |
DSSB-CG-BSE1W-50L | E1W 50L | M50 | 15 | 44.00 | 38.00 | 52.60 | 44.00 | |
DSSB-CG-BSE1W-63S | E1W 63S | M63 | 20 | 50.50 | 44.00 | 59.00 | 50.00 | |
DSSB-CG-BSE1W-63L | E1W 63L | M63 | 20 | 56.00 | 50.00 | 66.00 | 56.00 | |
DSSB-CG-BSE1W-75S | E1W 75S | M50 | 20 | 62.00 | 56.00 | 71.00 | 63.00 | |
DSSB-CG-BSE1W-75L | E1W 75L | M75 | 20 | 68.50 | 62.00 | 78.00 | 69.00 | |
DSSB-CG-BSE1W-90 | E1W 90 | M90 | 20 | 80.00 | 65.00 | 96.00 | 84.00 | |
DSSB-CG-BSE1W-100 | E1W 100 | M100 | 20 | 90.00 | 82.00 | 102.00 | 84.00 |
*All Dimension are in Millimeters
Product Image