Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
Stainless Steel Single Cable Cleats
| Previous | 1 / 4 | Next |
Website |
STAINLESS STEEL SINGLE CABLE CLEATS
Product DescriptionThe Stainless Steel Single Cable Cleats are to be used when highest level of protection in extreme environments and under high short circuit fault are required.
** Approved by DNV(Det Norske Verltas) and ABS(American Bureau of Shipping).
** Support and retain the cables and conductors within the cable tray system
** Prevent damage in short-circuit condition..
** Reduce the mechanical load exerted to the cable and conductors in every conditions.
** Designed for use within industrial and hazardous areas, as well as specialist applications.
** Maximum operating temperature of 120° C
Product Specification
| Item Code | Cable Diameter (mm) | |||
|---|---|---|---|---|
| Min. Diameter | Max. Diameter (mm) | |||
| mm | in. | mm | in. | |
| FF-S2832 | 28 | 1.10 | 32 | 1.26 |
| FF-S3034 | 30 | 1.18 | 34 | 1.34 |
| FF-S3236 | 32 | 1.26 | 36 | 1.42 |
| FF-S3438 | 34 | 1.34 | 38 | 1.50 |
| FF-S3640 | 36 | 1.42 | 40 | 1.57 |
| FF-S3842 | 38 | 1.50 | 42 | 1.65 |
| FF-S4044 | 40 | 1.57 | 44 | 1.73 |
| FF-S4246 | 42 | 1.65 | 46 | 1.81 |
| FF-S4448 | 44 | 1.73 | 48 | 1.89 |
| FF-S4650 | 46 | 1.81 | 50 | 1.97 |
| FF-S4852 | 48 | 1.89 | 52 | 2.05 |
| FF-S5054 | 50 | 1.97 | 54 | 2.13 |
| FF-S5256 | 52 | 2.05 | 56 | 2.20 |
| FF-S5458 | 54 | 2.13 | 58 | 2.28 |
| FF-S5660 | 56 | 2.20 | 60 | 2.36 |
| FF-S5862 | 58 | 2.28 | 62 | 2.44 |
| FF-S6064 | 60 | 2.36 | 64 | 2.52 |
| FF-S6266 | 62 | 2.44 | 66 | 2.60 |
| FF-S6468 | 64 | 2.52 | 68 | 2.68 |
| FF-S6670 | 66 | 2.60 | 70 | 2.76 |
| FF-S6872 | 68 | 2.68 | 72 | 2.83 |
| FF-S7074 | 70 | 2.76 | 74 | 2.91 |
| FF-S7276 | 72 | 2.83 | 76 | 2.99 |
| FF-S7478 | 74 | 2.91 | 78 | 3.07 |
| FF-S7680 | 76 | 2.99 | 80 | 3.15 |
| FF-S7882 | 78 | 3.07 | 82 | 3.23 |
| FF-S8084 | 80 | 3.15 | 84 | 3.31 |
| FF-S8286 | 82 | 3.23 | 86 | 3.39 |
| FF-S8488 | 84 | 3.31 | 88 | 3.46 |
| FF-S8690 | 86 | 3.39 | 90 | 3.54 |
| FF-S9094 | 90 | 3.54 | 94 | 3.70 |
| FF-S94118 | 94 | 3.70 | 118 | 4.65 |
| FF-S118130 | 118 | 4.65 | 130 | 5.12 |
| FF-S127150 | 127 | 5.00 | 150 | 5.91 |
- Actual product may vary due to product enhancement.
- M6 / M12 / without bolt option is available upon request.
Click here for more photos



Website