Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
Stainless Steel Trefoil Cable Cleats
| Previous | 2 / 4 | Next |
Website |
STAINLESS STEEL TREFOIL CABLE CLEATS
Product Description
The Stainless Steel Trefoil Cable Cleats are to be used when highest level of protection in extreme environments and under a high short circuit fault are required.
** Approved by DNV(Det Norske Verltas) and ABS(American Bureau of Shipping).
** Support and retain the cables and conductors within the cable tray system
** Prevent damage in short-circuit condition.
** Reduce the mechanical load exerted to the cable and conductors in every conditions.
** Designed for use within industrial and hazardous areas, as well as specialist applications.
** Maximum operating temperature of 120° C.
Product Specification
| Item Code | Cable Diameter (mm) | |||
|---|---|---|---|---|
| Min. Diameter | Max. Diameter (mm) | |||
| mm | in. | mm | in. | |
| FF-T1323 | 13 | 0.51 | 23 | 0.91 |
| FF-T2125 | 21 | 0.83 | 25 | 0.98 |
| FF-T2329 | 23 | 0.91 | 29 | 1.14 |
| FF-T2531 | 25 | 0.98 | 31 | 1.22 |
| FF-T2733 | 27 | 1.06 | 33 | 1.30 |
| FF-T2935 | 29 | 1.14 | 35 | 1.38 |
| FF-T3238 | 32 | 1.26 | 38 | 1.5 |
| FF-T3541 | 35 | 1.38 | 41 | 1.61 |
| FF-T3844 | 38 | 1.50 | 44 | 1.73 |
| FF-T4248 | 42 | 1.65 | 48 | 1.89 |
| FF-T4551 | 45 | 1.77 | 51 | 2.01 |
| FF-T4753 | 47 | 1.85 | 53 | 2.09 |
| FF-T4955 | 49 | 1.93 | 55 | 2.17 |
| FF-T5157 | 51 | 2.01 | 57 | 2.24 |
| FF-T5359 | 53 | 2.09 | 59 | 2.32 |
| FF-T5561 | 55 | 2.17 | 61 | 2.40 |
| FF-T5763 | 57 | 2.24 | 63 | 2.48 |
| FF-T5965 | 59 | 2.32 | 65 | 2.56 |
| FF-T6167 | 61 | 2.40 | 67 | 2.64 |
| FF-T6369 | 63 | 2.48 | 69 | 2.72 |
| FF-T6571 | 65 | 2.56 | 71 | 2.80 |
| FF-T6773 | 67 | 2.64 | 73 | 2.87 |
| FF-T6975 | 69 | 2.72 | 75 | 2.95 |
| FF-T7177 | 71 | 2.80 | 77 | 3.03 |
| FF-T7379 | 73 | 2.87 | 79 | 3.11 |
| FF-T7581 | 75 | 2.95 | 81 | 3.19 |
| FF-T7783 | 77 | 3.03 | 83 | 3.27 |
| FF-T7985 | 79 | 3.11 | 85 | 3.35 |
| FF-T8187 | 81 | 3.19 | 87 | 3.43 |
| FF-T8389 | 83 | 3.27 | 89 | 3.50 |
| FF-T8896 | 88 | 3.46 | 96 | 3.78 |
| FF-T96103 | 96 | 3.78 | 103 | 4.06 |
| FF-T103111 | 103 | 4.06 | 111 | 4.37 |
| FF-T111119 | 111 | 4.37 | 119 | 4.69 |
| FF-T119128 | 119 | 4.69 | 128 | 5.04 |
- Actual product may vary due to product enhancement.
- M6 / M12 / without bolt option is available upon request.
Product Image
.png)
Click here for more photos



Website