Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
+603-9287 0705
Environment Friendly, Flexible Flame Retardant Heat Shrinkable Tubing Shrink Ratio
Previous | 5 / 10 | Next |
ENVIRONMENT FRIENDLY,
FLEXIBLE FLAME RETARDANT HEAT SHRINKABLE
Product Specification
Item Code | Normal Size | As Supplied | After Recovered | Standard Length (m/spool) | |
Inside Diameter (mm) | Wall Thickness (Nominal) | Wall Thickness (Nominal) | |||
DSSB-EC-HSFRZH1.0 | Φ 1.0 | 1.5 ± 0.2 | 0.65 | 0.28 | 200 |
DSSB-EC-HSFRZH1.5 | Φ 1.5 | 2.0 ± 0.2 | 0.85 | 0.32 | 200 |
DSSB-EC-HSFRZH2.0 | Φ 2.0 | 2.5 ± 0.2 | 1 | 0.35 | 200 |
DSSB-EC-HSFRZH2.5 | Φ 2.5 | 3.0 ± 0.2 | 1.3 | 0.38 | 200 |
DSSB-EC-HSFRZH3.0 | Φ 3.0 | 3.5 ± 0.2 | 1.5 | 0.4 | 200 |
DSSB-EC-HSFRZH3.5 | Φ 3.5 | 4.0 ± 0.2 | 1.8 | 0.42 | 200 |
DSSB-EC-HSFRZH4.0 | Φ 4.0 | 4.5 ± 0.2 | 2 | 0.45 | 200 |
DSSB-EC-HSFRZH4.5 | Φ 4.5 | 5.0 ± 0.2 | 2.3 | 0.5 | 200 |
DSSB-EC-HSFRZH5.0 | Φ 5.0 | 5.5 ± 0.2 | 2.5 | 0.55 | 100 |
DSSB-EC-HSFRZH6.0 | Φ 6.0 | 6.5 ± 0.2 | 3 | 0.55 | 100 |
DSSB-EC-HSFRZH7.0 | Φ 7.0 | 7.5 ± 0.3 | 3.5 | 0.55 | 100 |
DSSB-EC-HSFRZH8.0 | Φ 8.0 | 8.5 ± 0.3 | 4 | 0.6 | 100 |
DSSB-EC-HSFRZH9.0 | Φ 9.0 | 9.5 ± 0.3 | 4.5 | 0.6 | 100 |
DSSB-EC-HSFRZH10.0 | Φ 10.0 | 10.5 ± 0.3 | 5 | 0.6 | 100 |
DSSB-EC-HSFRZH11.0 | Φ 11.0 | 11.5 ± 0.3 | 5.5 | 0.6 | 100 |
DSSB-EC-HSFRZH12.0 | Φ 12.0 | 12.5 ± 0.3 | 6 | 0.6 | 50 |
DSSB-EC-HSFRZH13.0 | Φ 13.0 | 13.7 ± 0.3 | 6.5 | 0.65 | 100 |
DSSB-EC-HSFRZH14.0 | Φ 14.0 | 14.5 ± 0.3 | 7 | 0.65 | 100 |
DSSB-EC-HSFRZH15.0 | Φ 15.0 | 15.5 ± 0.4 | 7.5 | 0.7 | 100 |
DSSB-EC-HSFRZH16.0 | Φ 16.0 | 16.5 ± 0.4 | 8 | 0.7 | 100 |
DSSB-EC-HSFRZH17.0 | Φ 17.0 | 17.5 ± 0.4 | 8.5 | 0.7 | 100 |
DSSB-EC-HSFRZH18.0 | Φ 18.0 | 19.0 ± 0.5 | 9 | 0.8 | 100 |
DSSB-EC-HSFRZH20.0 | Φ 20.0 | 21.0 ± 0.5 | 10 | 0.8 | 100 |
DSSB-EC-HSFRZH22.0 | Φ 22.0 | 23.0 ± 0.5 | 11 | 0.8 | 100 |
DSSB-EC-HSFRZH25.0 | Φ 25.0 | 26.0 ± 0.5 | 14 | 0.9 | 50 |
DSSB-EC-HSFRZH28.0 | Φ 28.0 | 29.0 ± 0.8 | 14 | 0.9 | 50 |
DSSB-EC-HSFRZH30.0 | Φ 30.0 | 31.5 ± 1.0 | 15 | 0.95 | 50 |
DSSB-EC-HSFRZH35.0 | Φ 35.0 | 36.5 ± 1.0 | 17.5 | 1 | 50 |
DSSB-EC-HSFRZH40.0 | Φ 40.0 | 41.5 ± 1.0 | 20 | 1 | 50 |
DSSB-EC-HSFRZH45.0 | Φ 45.0 | 46.5 ± 1.0 | 22.5 | 1 | 25 |
DSSB-EC-HSFRZH50.0 | Φ 60.0 | ≥50 | 25 | 1 | 25 |
DSSB-EC-HSFRZH60.0 | Φ 60.0 | ≥60 | 22.5 | 1 | 25 |
DSSB-EC-HSFRZH70.0 | Φ 70.0 | ≥70 | 36 | 1.3 | 25 |
DSSB-EC-HSFRZH80.0 | Φ 80.0 | ≥80 | 41 | 1.46 | 25 |
DSSB-EC-HSFRZH90.0 | Φ 90.0 | ≥90 | 46 | 1.46 | 25 |
DSSB-EC-HSFRZH100.0 | Φ 100.0 | ≥100 | 51 | 1.46 | 25 |
DSSB-EC-HSFRZH120.0 | Φ 120.0 | ≥120 | 61 | 1.56 | 25 |
DSSB-EC-HSFRZH100.0 | Φ 150.0 | ≥150 | 76 | 1.56 | 25 |
DSSB-EC-HSFRZH120.0 | Φ 180.0 | ≥180 | 91 | 1.56 | 25 |
*Special size, cut pieces are available on request.