Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
+603-9287 0705
Flexible, Thin Wall Flame Retardant Polyolefin Tubing Shrink Ratio 2:1
Previous | 4 / 10 | Next |
View Catalogue / Print
FLEXIBLE, THIN WALL FLAME RETARDANT
POLYOLEFIN TUBING SHRINK RATIO 2:1
Product Specification
Item Code | Normal Size (mm) | As supplied (mm) | After recovered (mm) | Standard length (m/spool) | ||
---|---|---|---|---|---|---|
Inside diameter (mm) | Wall thickness (nominal) | Inside diameter (max.) | Wall thickness (min.) | |||
Standard length end cap | ||||||
DSSB-EC-HSFRPOLY1.0 | Φ 1.0 | 1.5 ± 0.2 | 0.18 | 0.50 | 0.33 | 200 |
DSSB-EC-HSFRPOLY1.5 | Φ 1.5 | 2.0 ± 0.2 | 0.18 | 0.75 | 0.36 | 200 |
DSSB-EC-HSFRPOLY2.0 | Φ 2.0 | 2.7 ± 0.2 | 0.25 | 1.00 | 0.44 | 200 |
DSSB-EC-HSFRPOLY2.5 | Φ 2.5 | 3.1 ± 0.2 | 0.25 | 1.25 | 0.44 | 200 |
DSSB-EC-HSFRPOLY3.0 | Φ 3.0 | 3.7 ± 0.3 | 0.25 | 1.50 | 0.44 | 200 |
DSSB-EC-HSFRPOLY3.5 | Φ 3.5 | 4.0 ± 0.3 | 0.25 | 1.75 | 0.44 | 200 |
DSSB-EC-HSFRPOLY4.0 | Φ 4.0 | 4.7 ± 0.3 | 0.25 | 2.00 | 0.44 | 200 |
DSSB-EC-HSFRPOLY5.0 | Φ 5.0 | 5.6 ± 0.3 | 0.25 | 2.50 | 0.56 | 100 |
DSSB-EC-HSFRPOLY6.0 | Φ 6.0 | 6.8 ± 0.3 | 0.25 | 3.00 | 0.56 | 100 |
DSSB-EC-HSFRPOLY7.0 | Φ 7.0 | 7.7 ± 0.3 | 0.25 | 3.50 | 0.56 | 100 |
DSSB-EC-HSFRPOLY8.0 | Φ 8.0 | 8.8 ± 0.3 | 0.30 | 4.00 | 0.56 | 100 |
DSSB-EC-HSFRPOLY9.0 | Φ 9.0 | 9.8 ± 0.3 | 0.30 | 4.50 | 0.56 | 100 |
DSSB-EC-HSFRPOLY10 | Φ 10 | 10.7 ± 0.4 | 0.30 | 5.00 | 0.56 | 100 |
DSSB-EC-HSFRPOLY11 | Φ 11 | 11.7 ± 0.4 | 0.30 | 5.50 | 0.56 | 100 |
DSSB-EC-HSFRPOLY12 | Φ 12 | 12.7 ± 0.4 | 0.30 | 6.00 | 0.56 | 50 |
DSSB-EC-HSFRPOLY13 | Φ 13 | 13.7 ± 0.4 | 0.30 | 6.50 | 0.65 | 50 |
DSSB-EC-HSFRPOLY14 | Φ 14 | 14.7 ± 0.4 | 0.35 | 7.00 | 0.69 | 50 |
DSSB-EC-HSFRPOLY15 | Φ 15 | 15.7 ± 0.5 | 0.35 | 7.50 | 0.69 | 50 |
DSSB-EC-HSFRPOLY16 | Φ 16 | 16.7 ± 0.5 | 0.35 | 8.00 | 0.69 | 50 |
DSSB-EC-HSFRPOLY18 | Φ 18 | 19.0 ± 0.5 | 0.40 | 9.00 | 0.80 | 50 |
DSSB-EC-HSFRPOLY20 | Φ 20 | 21.4 ± 0.4 | 0.40 | 10.00 | 0.80 | 50 |
DSSB-EC-HSFRPOLY22 | Φ 22 | 23.4 ± 0.6 | 0.45 | 11.00 | 0.80 | 50 |
DSSB-EC-HSFRPOLY25 | Φ 25 | 26.5 ± 0.8 | 0.45 | 12.50 | 0.90 | 50 |
DSSB-EC-HSFRPOLY28 | Φ 28 | 29.5 ± 0.8 | 0.45 | 14.00 | 0.90 | 50 |
DSSB-EC-HSFRPOLY30 | Φ 30 | 31.5 ± 0.8 | 0.45 | 15.00 | 0.90 | 50 |
DSSB-EC-HSFRPOLY35 | Φ 35 | 36.50 ± 0.8 | 0.50 | 17.50 | 0.90 | 50 |
DSSB-EC-HSFRPOLY40 | Φ 40 | 42.5 ± 0.8 | 0.50 | 20.00 | 1.00 | 50 |
DSSB-EC-HSFRPOLY50 | Φ 50 | 52.0 ± 0.8 | 0.50 | 25.00 | 1.00 | 50 |
DSSB-EC-HSFRPOLY60 | Φ 60 | 62.0 ± 1.0 | 0.50 | 30.00 | 1.00 | 30 |
DSSB-EC-HSFRPOLY70 | Φ 70 | 72.0 ± 1.0 | 0.50 | 35.00 | 1.20 | 30 |
DSSB-EC-HSFRPOLY80 | Φ 80 | 82.0 ± 1.0 | 0.55 | 40.00 | 1.20 | 30 |
DSSB-EC-HSFRPOLY100 | Φ 100 | 100.2 ± 1.0 | 0.55 | 50.00 | 1.30 | 30 |
DSSB-EC-HSFRPOLY120 | Φ 120 | 121.0 ± 1.0 | 0.55 | 60.00 | 1.30 | 15 |
DSSB-EC-HSFRPOLY150 | Φ 150 | 151 ± 1.0 | 0.55 | 75.00 | 1.30 | 15 |
Standard colors: Black