Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
+603-9287 0705
Fox-Flo® Tie-on Cable Labels (Outdoor/Indoor Use) with (LSZH + UV )
Previous | 3 / 20 | Next |
View Catalogue / Print
FOX-FLO (UV STABLE) LSZH TIE-ON CABLE LABELS
Product Description
Fox-Flo® is a special UV stable LSZH (Low Smoke, Zero-Halogen) material that we have developed to ensure the highest levels of durability. Typical applications would be Rail/Metro and buildings where LSZH is part of the specification. It can be used externally and in marine environments. The 10mm labels are available in two across and the 15mm labels are available in three across to save time when printing.
NOTE :- Zero-Halogen is not the same as Low-Smoke, Zero-Halogen.
Testing
Test highlights include:
** London Underground Limited Standard LUL1-085
** Very high Oxygen Index levels
** 8000 hours successful NDT accelerated UV ageing
** Salt Mist Spray according to Lloyds Register Type Approval System
Colour Options
** Yellow
** White
** Red
** Green
** Blue
** Orange
** Pink
Printing
Print via Fox-in-a-Box® thermal printer using One software, One printer, One ribbon for our complete range of thermal labels.
A 300m thermal ribbon will yield approximately 3000 x 90mm length labels.
Product Specification
Item Code |
Label
Dimensions
(mm)
|
Labels
Per Roll
|
Rolls Per
Pack
|
Labels
Per Pack
|
Colours |
DSSB-CIA-LCLZ2-5010TY | 50 x 10 | 750 | 3 | 2250 | Yellow |
DSSB-CIA-LCLZ2-5010TW | White | ||||
DSSB-CIA-LCLZ2-5010TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ2-7010TY | 70 x 10 | 550 | 3 | 1650 | Yellow |
DSSB-CIA-LCLZ2-7010TW | White | ||||
DSSB-CIA-LCLZ2-7010TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-5015TY | 50 x 15 | 160 | 5 | 800 | Yellow |
DSSB-CIA-LCLZ1-5015TW | White | ||||
DSSB-CIA-LCLZ1-5015TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-5015TB | Blue | ||||
DSSB-CIA-LCLZ1-5015TR | Red | ||||
DSSB-CIA-LCLZ1-5015TO | Orange | ||||
DSSB-CIA-LCLZ1-5015TP | Pink | ||||
DSSB-CIA-LCLZ3-5010TY | 50 x 15 | 480 | 2 | 960 | Yellow |
DSSB-CIA-LCLZ3-5010TW | White | ||||
DSSB-CIA-LCLZ1-7015TY | 70 x 15 | 150 | 5 | 750 | Yellow |
DSSB-CIA-LCLZ1-7015TW | White | ||||
DSSB-CIA-LCLZ1-7015TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-7015TB | Blue | ||||
DSSB-CIA-LCLZ1-7015TR | Red | ||||
DSSB-CIA-LCLZ1-7015TO | Orange | ||||
DSSB-CIA-LCLZ1-7015TP | Pink | ||||
DSSB-CIA-LCLZ3-7015TY | 70 x 15 | 450 | 2 | 900 | Yellow |
DSSB-CIA-LCLZ3-7015TW | White | ||||
DSSB-CIA-LCLZ1-9015TY | 90 x 15 | 140 | 5 | 700 | Yellow |
DSSB-CIA-LCLZ1-9015TW | White | ||||
DSSB-CIA-LCLZ1-9015TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-9015TB | Blue | ||||
DSSB-CIA-LCLZ1-9015TR | Red | ||||
DSSB-CIA-LCLZ1-9015TO | Orange | ||||
DSSB-CIA-LCLZ1-9015TP | Pink | ||||
DSSB-CIA-LCLZ3-9015TY | 90 x 15 | 420 | 2 | 840 | Yellow |
DSSB-CIA-LCLZ3-9015TW | White | ||||
DSSB-CIA-LCLZ1-11015TY | 110 x 15 | 120 | 5 | 600 | Yellow |
DSSB-CIA-LCLZ1-11015TW | White | ||||
DSSB-CIA-LCLZ1-11015TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-11015TB | Blue | ||||
DSSB-CIA-LCLZ1-11015TR | Red | ||||
DSSB-CIA-LCLZ1-11015TO | Orange | ||||
DSSB-CIA-LCLZ1-11015TP | Pink | ||||
DSSB-CIA-LCLZ3-11015TY | 110 x 15 | 360 | 2 | 720 | Yellow |
DSSB-CIA-LCLZ3-11015TW | White | ||||
DSSB-CIA-LCLZ1-5025TY | 50 x 25 | 160 | 3 | 480 | Yellow |
DSSB-CIA-LCLZ1-5025TW | White | ||||
DSSB-CIA-LCLZ1-5025TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-5025TB | Blue | ||||
DSSB-CIA-LCLZ1-5025TR | Red | ||||
DSSB-CIA-LCLZ1-7025TY | 70 x 25 | 150 | 3 | 450 | Yellow |
DSSB-CIA-LCLZ1-7025TW | White | ||||
DSSB-CIA-LCLZ1-7025TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-7025TB | Blue | ||||
DSSB-CIA-LCLZ1-7025TR | Red | ||||
DSSB-CIA-LCLZ1-9025TY | 90 x 25 | 140 | 3 | 420 | Yellow |
DSSB-CIA-LCLZ1-9025TW | White | ||||
DSSB-CIA-LCLZ1-9025TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-9025TB | Blue | ||||
DSSB-CIA-LCLZ1-9025TR | Red | ||||
DSSB-CIA-LCLZ1-11025TY | 110 x 25 | 120 | 3 | 360 | Yellow |
DSSB-CIA-LCLZ1-11025TW | White | ||||
DSSB-CIA-LCLZ1-11025TYG | Yellow & Green | ||||
DSSB-CIA-LCLZ1-11025TB | Blue | ||||
DSSB-CIA-LCLZ1-11025TR | Red | ||||
DSSB-CIA-LCLZ1-7050TY | 70 x 50 | 150 | 2 | 300 | Yellow |
DSSB-CIA-LCLZ1-7050TW | White | ||||
DSSB-CIA-LCLZ1-9050TY | 90 x 50 | 140 | 2 | 280 | Yellow |
DSSB-CIA-LCLZ1-9050TW | White | ||||
DSSB-CIA-LCLZ1-11050TY | 110 x 50 | 120 | 2 | 240 | Yellow |
DSSB-CIA-LCLZ1-11050TW | White | ||||
DSSB-CIA-LCLZ1-13050TY | 130 x 50 | 100 | 2 | 200 | Yellow |
DSSB-CIA-LCLZ1-13050TW | White | ||||
Pre-Print Service Available Upon Request. Please Contact Us For More Details. |
Specification | Description |
RoHS | RoHS Compliant |
Printing | Silver Fox DTP-1 Thermal Printing |
Thermal Ribbon | Authorised For Use |
Network Rail | Authorised For use |
Product Image