Delta Sama Jaya Sdn Bhd
23G & 23M, DSSB Building,
Jalan Perdana 6/8,
Pandan Perdana,
55300 Kuala Lumpur,
Malaysia.
+603 9286 6328
+603 9281 3778
+603 9282 4007
+603 9281 3778
+603 9282 4007
+603-9287 0705
Legend Tie On Cable Labels
Previous | 13 / 20 | Next |
LEGEND TIE ON CABLE LABELS
Product Description
Silver Fox Legend Tie-on Cable Labels are made from polyester and are designed to be printed by a normal laser print and cartridge creating laser cable labels without requiring any special equipment. The cable labels have been extensively tested for exposure to a variety of conditions including salt mist spray, low/high temperature and H2S sour gas exposure according to Llouds Register Type Approval. Suitable for labelling cables in internal applications such as substations, power stations, data centres, commercial buildings and control rooms. These cable labels are the easiest and quickets way to produce tie-on cable labels - 60 finished cable labels in 15 seconds and available in packs of 10 or 100.
Material: Polyester
Thickness: 175 micron
RoHS: Yes
Printing Method: Laser Printing
Product Specification
Item Code |
Label
Dimension
(mm)
|
Labels Per
Sheet
|
Sheet Per
Pack
|
Labels Per
Pack
|
Colours |
DSSB-CIA-LS6013L-W | 60 x 13 | 60 | 10 | 600 | White |
DSSB-CIA-LS6013L-Y | 60 x 13 | 60 | 10 | 600 | Yellow |
DSSB-CIA-LM9013L-W | 90 x 13 | 40 | 10 | 400 | White |
DSSB-CIA-LM9013L-Y | 90 x 13 | 40 | 10 | 400 | Yellow |
DSSB-CIA-LM9013L-B | 90 x 13 | 40 | 10 | 400 | Blue |
DSSB-CIA-LXL9020L-W | 90 x 20 | 24 | 10 | 240 | White |
DSSB-CIA-LXL9020L-Y | 90 x 20 | 24 | 10 | 240 | Yellow |
DSSB-CIA-LXL9020L-B | 90 x 20 | 24 | 10 | 240 | Blue |
DSSB-CIA-LXL9020L-G | 90 x 20 | 24 | 10 | 240 | Green |
DSSB-CIA-LXL9020L-R | 90 x 20 | 24 | 10 | 240 | Red |
DSSB-CIA-LXL9020L-O | 90 x 20 | 24 | 10 | 240 | Orange |
Test | Method Results |
UV Weathering | ISO 4982 Part 3 Method A Cycle 1 - 500 hrs |
Elevated Temperature* | MIL-STD-202G Method 108A - 2000 hrs @ 70°c to 100°c |
Low Temperature | MIL-STD-810F Method 502.4 - 72 hrs @ -40° |
H2S Sour Gas | Exposure (2% H2S) |
Salt Mist Spray | EC60068-2-52 Test Kb Salt Mist (Cyclic) |
*Samples were subjected to 500 hours @ 70°C, followed by 500 hours @ 85°C followed by 1000 hours @ 100°C
Product Image